Round 9
The third stage of the Women’s Grand Prix series is currently taking place in Monaco from February 17th to 27th, with the first round commencing on February 18th. Ten distinguished players are competing for prizes, Grand Prix points, and, crucially, two coveted spots in the Women’s Candidates Tournament.
Live Games
Watch the games live as they happen.
[Live Chess Games Widget Placeholder]
Live Commentary
Stay tuned for live commentary on the games.
[Live Commentary Section Placeholder]
Current Standings
Here are the current standings after recent rounds:
Rank | Name | Rating | Nt. | Points | n | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | TB | Perf. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goryachkina,A | 2546 | 5.5 | 9 | ½ | 1 | 0 | ½ | ½ | ½ | 1 | ½ | 1 | 23.50 | 2556 | |||
2 | Munguntuul,B | 2331 | 5.5 | 9 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | 23.50 | 2579 | |||
3 | Koneru,H | 2523 | 5.5 | 9 | 0 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 22.50 | 2558 | |||
4 | Lagno,K | 2515 | 5.0 | 9 | 1 | ½ | ½ | ½ | ½ | ½ | 0 | 1 | ½ | 22.25 | 2522 | |||
5 | Tan,Z | 2561 | 5.0 | 9 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | ½ | 1 | 21.25 | 2517 | |||
6 | Kosteniuk,A | 2484 | 4.5 | 9 | ½ | 0 | ½ | ½ | 1 | ½ | ½ | ½ | ½ | 21.50 | 2487 |
… standings table continued (full table in the original source) …